-
7240 - COLHEITADEIRA - TIER 2 (APAC/LA) (09/14 - 08/15)
-
7240 - COMBINE - TIER 2 (APAC/LA) - 2016 (11/16 - 10/17)
-
7240 - MY18 COMBINE TIER 2 (APAC/LA) (09/17 - 10/18)
-
7250 - 7250 MY24 COMBINE TIER 2
-
7250 - AXIAL FLOW 7250 T2 MY23
-
7250 - COLHEITADEIRA - TIER 3 (BR)
-
7250 - COLHEITADEIRA FS - TIER 3 (ARG)
-
7250 - MY19 COMBINE TIER 2 (APAC/LA) (10/18 - 10/19)
-
7250 - MY20 COMBINE TIER 2 (APAC/LA) (10/19 - 10/20)
-
7250 - MY21 COMBINE TIER 2 (ROW) (10/20 - 12/21)
-
7250 - MY22 COMBINE TIER 2 (10/21 - 12/22)
-
7260 AXIAL-FLOW - COMBINE TIER 2 (ROW) - MY25
-
7260 AXIAL-FLOW - COMBINE TIER 2 (ROW/EU) - MY24
-
8240 - COMBINE - TIER 2 (APAC/LA) - 2016 (11/16 - 10/17)
-
8240 - COMBINE - TIER 4B (NA) - 2016 (11/16 - 10/17)
-
8240 - MY18 COMBINE TIER 2 (APAC/LA) (09/17 - 10/18)
-
8250 - AXIAL FLOW 8250 T2 MY23
-
8250 - COLHEITADEIRA - TIER 3 (BR)
-
8250 - COLHEITADEIRA FS - TIER 3 (ARG)
-
8250 - MY19 COMBINE TIER 2 (APAC/LA) (10/18 - 10/19)
-
8250 - MY19 COMBINE TIER 4B (NA) (04/18 - 10/19)
-
8250 - MY20 COMBINE TIER 2 (APAC/LA) (10/19 - 10/20)
-
8250 - MY21 COMBINE TIER 2 (ROW) (10/20 - 02/22)
-
8250 - MY22 COMBINE TIER 2
-
8250 - MY24 COMBINE TIER 2
-
8260 AXIAL-FLOW - COMBINE TIER 2 (ROW) - MY25
-
9240 - COMBINE - TIER 2 (APAC/LA) - 2014 (11/14 - 10/15)
-
9240 - COMBINE - TIER 2 (APAC/LA) - 2016 (11/16 - 10/17)
-
9240 - MY18 COMBINE TIER 2 (APAC/LA) (09/17 - 10/18)
-
9250 - AXIAL FLOW 9250 T2 MY23
-
9250 - COLHEITADEIRA - TIER 3 (BR)
-
9250 - MY19 COMBINE TIER 2 (APAC/LA) (10/18 - 10/19)
-
9250 - MY20 COMBINE TIER 2 (APAC/LA) (10/19 - 10/20)
-
9250 - MY21 COMBINE TIER 2 (ROW) (10/20 - 01/22)
-
9250 - MY22 COMBINE TIER 2 (10/21 - 11/22)
-
9250 - MY24 COMBINE TIER 2
-
9260 AXIAL-FLOW - COMBINE TIER 2 (ROW) - MY25
-
9260 AXIAL-FLOW - COMBINE TIER 2 (ROW/EU) - MY24
-
AUSTOFT 9000 - SUGAR CANE HARVESTER TYRE MACHINE SR - STV
-
AUSTOFT 9000 - SUGAR CANE HARVESTER TYRE MACHINE SR - TIER 0 - INT
-
AUSTOFT 9000 - SUGAR CANE HARVESTER TYRE MACHINE SR - TIER 0 - LATAM
-
AUSTOFT 9000 - SUGAR CANE HARVESTER TYRE MACHINE SR - TIER 0 - NAFTA
-
AUSTOFT 9000 - SUGAR CANE HARVESTER TYRE MACHINE SR - TIER 3 (01/21 - 01/21)
-
AUSTOFT 9000 - SUGAR CANE HARVESTER TYRE MACHINE SR - TIER 3 - INT (09/21 - 09/21)
-
AUSTOFT 9900 - SUGAR CANE HARVESTER TRACK MACHINE - SR - T4.B (NAFTA)
-
AUSTOFT 9900 - SUGAR CANE HARVESTER TRACK MACHINE DA - TIER 3
-
AUSTOFT 9900 - SUGAR CANE HARVESTER TRACK MACHINE SR - STV (01/21 - 01/21)
-
AUSTOFT 9900 - SUGAR CANE HARVESTER TRACK MACHINE SR - TIER 0 - INT
-
AUSTOFT 9900 - SUGAR CANE HARVESTER TRACK MACHINE SR - TIER 0 - LATAM
-
AUSTOFT 9900 - SUGAR CANE HARVESTER TRACK MACHINE SR - TIER 0 - NAFTA
-
AUSTOFT 9900 - SUGAR CANE HARVESTER TRACK MACHINE SR - TIER 3
-
AUSTOFT 9900 - SUGAR CANE HARVESTER TRACK MACHINE SR - TIER 3 - INT (09/21 - 09/21)
-
Austoft 9990 - SUGAR CANE HARVESTER TRACK DUAL ROW- Tier 3 - BR
-
F3BE0684Q E914 - ENGINE PN 504377055 - 290KW (09/18 - 12/20)
-
F3BE0684R E912 - ENGINE PN 504377057 - 327KW (09/18 - 12/20)
-
F3BFA613A E014 - ENGINE PN 5802283944 - 387KW (04/19 - 12/21)
-
F3BFA613B E013 - ENGINE PN 5802283942 - 369KW (04/19 - 12/21)
-
F3BFE613C A005 - ENGINE PN 504381478 - 332KW (09/18 - 12/20)
-
F3BFE613C A006 - ENGINE 504381487 - 84187143 W/BRAKE (10/09 - 12/13)
-
F3CE0684B E007 - ENGINE PN 504377060 - 365KW (09/18 - 12/20)
-
F3DFA613A E004 - ENGINE PN 5802280492 - 482KW (04/19 - 12/21)
-
F3DFE613F B001 - MOTOR - 5801779280 - 84600683 (47406873 - 47496304 - 47496305) W/ BRAKE (03/14 - 03/16)
-
F3DFE613F B002 - MOTOR - 5801779281 - 84600680 (47496303 - 47496302 - 47406874) W/O BRAKE (03/14 - 03/16)
-
F3DFE613F B005 - ENGINE PN 5801908561 - 497KW (05/18 - 12/20)
-
F3DFE613F B006 - ENGINE PN 5801908567 - 497KW (05/18 - 12/20)
-
F3DFE613F B007 - ENGINE PN 5802228692 - 497KW (05/18 - 12/20)
-
F3DFE613F B008 - ENGINE PN 5802228695 - 497KW (04/19 - 12/21)
-
F3DFE613F B009 - ENGINE PN 5802467678 - 497KW (10/19 - 12/21)
-
F3DFE613F B010 - ENGINE PN 5802412248 - 497KW (10/18 - 12/20)
-
F3DFE613F B011 - ENGINE PN 5802412255 - 497KW (10/18 - 12/20)
-
F3DFE613F B012 - ENGINE PN 5802489304 - 497KW (10/19 - 12/21)
-
F3DFE613F B015 - ENGINE PN 5802557559 - 497KW (08/19 - 12/21)
-
F3DFE613F B016 - ENGINE PN 5802557638 - 497KW (07/19 - 12/21)
-
F3DFE613J B006 - ENGINE PN 5801908558 - 444KW (05/18 - 12/20)
-
F3GFA613A E001 - ENGINE 5801863573 - 47686402 CURSOR 11 TIER2 AF7240 ROW 365 KW (09/14 - 12/16)
-
F3GFA613B D001 - ENGINE - 5802928939 - 90455350 - C11 SCH T0 (03/21 - 12/23)
-
F3GFA613B E001 - ENGINE - 5802526641 - 48059374 - C11 SCH T2 (01/21 - 12/23)
-
F3GFE613A B004 - ENGINE PN 5802220501 - 365KW (09/18 - 12/20)
-
F3GFE613A B005 - ENGINE PN 5802467761 - 365KW (10/18 - 12/20)
-
F3GFE613A H001 - ENGINE - 5802526642 - C11 SCH T3 (04/20 - 12/22)
-
F3GFE613A H002 - ENGINE - 5802801715 - 90325167 - C11 SCH T3 (04/20 - 12/22)
-
F3GFE613B B004 - ENGINE PN 5802220502 - 345KW (11/17 - 12/19)
-
F3GFE613B B005 - ENGINE PN 5802393953 - 345KW (04/18 - 12/20)
-
F3GFE613B B006 - ENGINE PN 5802403952 - 345KW (10/18 - 12/20)
-
F3GFE613B B007 - ENGINE PN 5802393950 - 345KW (04/18 - 12/20)
-
F3GFE613B B009 - ENGINE PN 5802489315 - 345KW (10/19 - 12/21)
-
F3GFE613B B010 - ENGINE PN 5802489317 - 345KW (10/19 - 12/21)
-
F3GFP613A H002 - MOTOR - 5802778041 - 51454481 - TIER 3 (11/20 - 12/22)
-
F3GGE613A V001 - ENGINE PN 5802393389 - 380KW (05/19 - 12/21)
-
F3GGE613A V002 - ENGINE PN 5802404379 - 380KW (05/19 - 12/21)
-
F3GGE613A V003 - ENGINE PN 5802487369 - 380KW (05/19 - 12/21)
-
F3GGE613A V007 - ENGINE PN 5802712007 - 380KW (05/19 - 12/21)
-
F3GGE613A V008 - ENGINE PN 5802712009 - 380KW (05/19 - 12/21)
-
F3GGE613A V009 - ENGINE PN 5802712008 - 380KW (05/19 - 12/21)
-
F3GGE613A V010 - ENGINE PN 5802712022 - 380KW (05/19 - 12/21)
-
F3GGE613A V011 - ENGINE PN 5802711980 - 380KW (10/19 - 12/21)
-
F3GGE613B V001 - ENGINE - 5802733454 - 51599031 - C11 SCH STAGE V (01/21 - 12/23)
-
F3HFA613A E001 - ENGINE 5801863572 - 47686403 CURSOR 13 1ST SCR AF8240 ROW 420 KW (09/14 - 12/16)
-
F3HFA613A E003 - ENGINE PN 5802393663 - 420KW (04/18 - 12/20)
-
F3HFA613A E004 - ENGINE PN 5802403964 - 420KW (10/18 - 12/20)
-
F3HFA613A E010 - ENGINE PN 5802918112 - 420KW (04/21 - 12/23)
-
F3HFA613A E011 - ENGINE PN 5802918125 - 420KW (04/21 - 12/23)
-
F3HFA613B E005 - ENGINE PN 5802403963 - 360KW (10/18 - 12/20)
-
F3HFA613B E006 - ENGINE PN 5802403965 - 360KW (10/18 - 12/20)
-
F3HFE613A B003 - ENGINE 5801863557 - 47686397 CURSOR 13 1ST SCR AF8240 NAR 420 KW (09/14 - 12/16)
-
F3HFE613A B003 - ENGINE 5801863557 - 420KW (01/14 - 12/16)
-
F3HFE613A B009 - ENGINE 5801874888 476842475 CURSOR 13 CR9.90 TIER4B EU (01/14 - 12/16)
-
F3HFE613A B015 - ENGINE PN 5802220491 - 420KW (11/17 - 12/19)
-
F3HFE613A B019 - ENGINE PN 5802393928 - 420KW (04/18 - 12/20)
-
F3HFE613A B020 - ENGINE PN 5802393929 - 420KW (04/18 - 12/20)
-
F3HFE613A B021 - ENGINE PN 5802403954 - 420KW (10/18 - 12/20)
-
F3HFE613A B023 - ENGINE PN 5802467760 - 420KW (10/18 - 12/20)
-
F3HFE613A B024 - ENGINE PN 5802489312 - 420KW (10/19 - 12/21)
-
F3HFE613A B025 - ENGINE PN 5802489314 - 420KW (10/19 - 12/21)
-
F3HFE613B B001 - MOTOR - 5801778728 - 47406841 (47406843 - 84600675) W/ BRAKE (03/14 - 12/16)
-
F3HFE613B B002 - MOTOR - 5801778732 - 47406846 (47406849 - 84600676) W/O BRAKE (03/14 - 12/16)
-
F3HFE613B B017 - ENGINE PN 5802228677 - 407KW (09/18 - 12/20)
-
F3HFE613B B018 - ENGINE PN 5802228686 - 407KW (09/18 - 12/20)
-
F3HFE613B B019 - ENGINE PN 5802467680 - 407KW (10/19 - 12/21)
-
F3HFE613B B021 - ENGINE PN 5802489309 - 407KW (10/19 - 12/21)
-
F3HFE613B B025 - ENGINE PN 5802555737 - 407KW (08/19 - 12/21)
-
F3HFE613B B026 - ENGINE PN 5802555893 - 407KW (07/19 - 12/21)
-
F3HFE613C B003 - ENGINE 5801863561 - 47692802 CURSOR 13 1st CR9090 TIER4B NA (01/14 - 09/14)
-
F3HFE613C H001 - ENGINE - 5802535855 - 48194521 - TIER 3 (11/20 - 12/22)
-
F3HFE613D B001 - MOTOR - 5801778729 - 47406834 (84600674) W/ BRAKE (04/14 - 12/16)
-
F3HFE613D B002 - MOTOR - 5801778733 - 47406838 (84600673) W/O BRAKE (06/13 - 12/13)
-
F3HFE613D B017 - ENGINE PN 5802228681 - 384KW (09/18 - 12/20)
-
F3HFE613D B018 - ENGINE PN 5802228690 - 384KW (09/18 - 12/20)
-
F3HFE613E H001 - ENGINE - 5802535857 - 48179178 (11/20 - 12/22)
-
F3HFE613F B007 - ENGINE 5801871463 47615675 FR550 TIER 4B (01/15 - 12/17)
-
F3HFE613F B008 - ENGINE PN 5802467689 - 370KW (10/19 - 12/21)
-
F3HFE613G B001 - MOTOR - 5801778731 - 84600672 W/ BRAKE (04/14 - 12/16)
-
F3HFE613G B002 - MOTOR - 5801778735 - 84600671 W/O BRAKE (04/14 - 12/16)
-
F3HFE613H B007 - ENGINE 5801871453 47479385 FR480 TIER 4B (08/14 - 12/16)
-
F3HFE613H B008 - ENGINE PN 5802467749 - 320KW (10/19 - 12/21)
-
F3HGE613A V007 - ENGINE PN 5802712023 - 441KW (05/19 - 12/21)
-
F3HGE613A V008 - ENGINE PN 5802712030 - 441KW (05/19 - 12/21)
-
F3HGE613A V009 - ENGINE PN 5802712031 - 441KW (05/19 - 12/21)
-
F3HGE613A V010 - ENGINE PN 5802712024 - 441KW (05/19 - 12/21)
-
F3HGE613A V011 - ENGINE PN 5802712027 - 441KW (05/19 - 12/21)
-
F3HGE613A V014 - ENGINE PN 5802918151 - 441KW (04/21 - 12/23)
-
F3HGE613B V003 - ENGINE PN 5802487439 - 420KW (09/19 - 12/21)
-
F3HGE613B V004 - ENGINE PN 5802422734 - 420KW (05/19 - 12/21)
-
F3HGE613B V008 - ENGINE PN 5802712032 - 420KW (05/19 - 12/21)
-
F3HGE613B V009 - ENGINE PN 5802712028 - 420KW (05/19 - 12/21)
-
F3HGE613B V010 - ENGINE PN 5802712029 - 420KW (05/19 - 12/21)
-
F3HGE613B V011 - ENGINE PN 5802711994 - 420KW (10/19 - 12/21)
-
F3HGE613D V002 - ENGINE PN 5802512670 - 370KW (03/19 - 12/21)
-
F3HGE613E V002 - ENGINE PN 5802512675 - 320KW (03/19 - 12/21)
-
F3HGE613N K001 - ENGINE PN 5803108977 - 320KW (10/22 - 12/24)
-
F3HGE613P K001 - ENGINE PN 5803108974 - 370KW (10/22 - 12/24)
-
F3JFA613D E001 - ENGINE 5801869887 - 47686404 CURSOR 16 Tier2 AF9240 ROW 480 KW (09/14 - 12/16)
-
F3JFA613D E002 - ENGINE PN 5802393720 - 500KW (10/18 - 12/20)
-
F3JFE613A B001 - ENGINE 5801869883 - 47686398 CURSOR 16 TIER 4B AF9240 NAR 480 KW (09/14 - 12/16)
-
F3JFE613A B005 - ENGINE 5801869890 47566586 FR650 -FR65UB T4B (01/14 - 12/16)
-
F3JFE613A B007 - ENGINE PN 5802467687 - 480KW (10/19 - 12/21)
-
F3JFE613A B008 - ENGINE PN 5802467756 - 480KW (10/18 - 12/20)
-
F3JFE613A V001 - ENGINE PN 5802452943 - 570KW (10/18 - 12/20)
-
F3JFE613B B007 - ENGINE PN 5802286007 - 570KW (09/18 - 12/20)
-
F3JFE613C B003 - ENGINE PN 5802358345 - 515KW (11/17 - 12/19)
-
F3JFE613C B004 - ENGINE PN 5802335586 - 515KW (11/17 - 12/19)
-
F3JFE613C B009 - ENGINE PN 5802393940 - 515KW (04/18 - 12/20)
-
F3JFE613C B011 - ENGINE PN 5802489311 - 515KW (10/19 - 12/21)
-
F3JGE613A V001 - ENGINE PN 5802392733 - 515KW (05/19 - 12/21)
-
F3JGE613A V002 - ENGINE PN 5802392744 - 515KW (05/19 - 12/21)
-
F3JGE613A V007 - ENGINE PN 5802712033 - 515KW (05/19 - 12/21)
-
F3JGE613A V008 - ENGINE PN 5802712036 - 515KW (05/19 - 12/21)
-
F3JGE613A V009 - ENGINE PN 5802712034 - 515KW (05/19 - 12/21)
-
F3JGE613A V010 - ENGINE PN 5802711999 - 515KW (10/19 - 12/21)
-
F3JGE613B V002 - ENGINE PN 5802512676 - 480KW (03/19 - 12/21)
-
STEIGER 420 - AFS CONNECT - WHEEL T4B PST (ROW) (10/24 - 01/24)
-
STEIGER 420 - TRACTOR (HD WHEEL) - MY17 T4B PST (INT) (10/17 - 06/20)
-
STEIGER 450 - TRACTOR (HD) - MY17 T2 PST (INT) (10/17 - 10/19)
-
STEIGER 470 - AFS CONNECT - HD WHEEL T4B PST (ROW)
-
STEIGER 470 - TRACTOR (HD WHEEL) - MY17 STG 3 PST (INT) (10/17 - 11/17)
-
STEIGER 470 - TRACTOR (HD WHEEL) - MY17 T4B PST (INT) (10/17 - 07/20)
-
STEIGER 470 QUADTRAC - AFS CONNECT POWERDRIVE TIER 4B (FINAL) (ROW) - MY19 (10/19 - 01/22)
-
STEIGER 470 QUADTRAC - TRACTOR - MY17 STG 3 PST (INT) (10/17 - 11/17)
-
STEIGER 470 QUADTRAC - TRACTOR - MY17 T4B PST (NA) (10/17 - 06/20)
-
STEIGER 500 - AFS CONNECT - HD WHEEL - T2 PST (ROW)
-
STEIGER 500 - AFS CONNECT - HD WHEEL - T4B PST (ROW) (10/19 - 11/22)
-
STEIGER 500 - AFS CONNECT - HD WHEEL T2 CVT (ROW) (10/19 - 05/23)
-
STEIGER 500 - QUADTRAC AFS CONNECT T2 CVT (ROW) (10/19 - 04/21)
-
STEIGER 500 - TRACTOR (HD WHEEL) - MY17 STG 3 PST (INT) (10/17 - 07/18)
-
STEIGER 500 - TRACTOR (HD WHEEL) - MY17 T4B PST (INT) (10/17 - 07/19)
-
STEIGER 500 - TRACTOR (HD) - MY17 T4B PST (NA) (10/17 - 07/20)
-
STEIGER 500 QUADTRAC - AFS CONNECT POWERDRIVE TIER 2 (ROW) - MY19
-
STEIGER 500 QUADTRAC - AFS CONNECT POWERDRIVE TIER 4B (FINAL) (ROW) - MY19 (10/19 - 06/22)
-
STEIGER 500 QUADTRAC - TRACTOR - MY17 T4B PST (INT) (10/17 - 04/19)
-
STEIGER 500 ROWTRAC - AFS CONNECT CVXDRIVE TIER 2 (ROW) - MY19 (10/19 - 04/21)
-
STEIGER 500 ROWTRAC - AFS CONNECT POWERDRIVE TIER 2 (ROW) - MY19
-
STEIGER 500 SCRAPER - AFS CONNECT CVXDRIVE TIER 2 (ROW) - MY19
-
STEIGER 500 SCRAPER - AFS CONNECT POWERDRIVE TIER 2 (ROW) - MY19
-
STEIGER 540 - AFS CONNECT - HD WHEEL T4B PST (ROW) (10/19 - 09/23)
-
STEIGER 540 - QUADTRAC AFS CONNECT™ T4B PST (ROW) (10/19 - 11/22)
-
STEIGER 540 - TRACTOR (HD WHEEL) - MY17 T4B PST (INT) (10/17 - 03/20)
-
STEIGER 580 - AFS CONNECT - HD WHEEL T4B PST (ROW)
-
STEIGER 580 - TRACTOR (HD WHEEL) - MY17 T4B PST (INT) (10/17 - 06/19)
-
STEIGER 620 - AFS CONNECT - HD WHEEL T4B PST (ROW)
-
STEIGER 620 - AFS CONNECT - SCRAPER WHEEL T4B PST (ROW) (10/19 - 04/21)
-
STEIGER 620 - QUADTRAC AFS CONNECT™ T4B PST (ROW) (10/19 - 08/22)
-
STEIGER 620 - TRACTOR (HD WHEEL) - MY17 T4B PST (INT) (10/17 - 06/19)